Potential Insiders Made $600K Predicting US and Iran Ceasefire on Polymarket: Bubblemaps
来源:Decrypt | Potential Insiders Made $600K Predicting US and Iran Ceasefire on Polymarket: Bubblemaps…
Read MoreWeTrying | 币圈快讯早知道
WeTrying | 币圈快讯早知道
来源:Decrypt | Potential Insiders Made $600K Predicting US and Iran Ceasefire on Polymarket: Bubblemaps…
Read More来源:Decrypt | Cloudflare Targets 2029 for Quantum-Safe Internet as Threat to Bitcoin Looms…
Read More来源:Bitcoinist | SEC Drops 30% Of Enforcement Actions, Calls Past Crypto Cases A Waste Of Resources…
Read More来源:Decrypt | White House Council of Economic Advisers: Stablecoin Yield Doesn’t Threaten Small Banks…
Read More来源:Bitcoinist | Bitcoin Climbs Back Above $72K As US-Iran Ceasefire Sparks Market Rally…
Read More来源:Decrypt | Adam Back Denies He’s Satoshi Nakamoto After NYT Names Him as Bitcoin Creator…
Read More来源:Decrypt | Partner of Trump-Backed World Liberty Linked to Sanctioned Cambodian Scam Company: Report…
Read More来源:CoinTelegraph | Iran is weighing crypto tolls for ships using Strait of Hormuz: Report…
Read More深潮 TechFlow 消息,04 月 09 日,据 CoinDesk 报道,美国财政部即将发布拟议规则,要求稳定币发行商建立打击洗钱及制裁违规行为的合规标准。FinCEN 将要求发行商建立具备暂停可疑交易能力的反洗钱合规计划,并重点关注高风险客户;OFAC 则要求发行商在一级及二级市场部署制裁合规保障措施,识别并拒绝违反美国制裁规定的交易。上述规则旨在明确发行商在 GENIUS Act 框架下的合规路径,目前将进入公众评论期,并可能在正式确定前经历修订。
来源:CoinTelegraph | NYT revives Adam Back theory in latest bid to identify Bitcoin creator…
Read More来源:Decrypt | SEC Says Prior Crypto Enforcement Set ‘Misguided Expectations’ As Actions Drop 22%…
Read More来源:Decrypt | Moo Deng Meme Coin Rises After Man Fined for Entering Viral Pygmy Hippo’s Den…
Read More来源:CoinTelegraph | Bitcoin fades three-week highs as BTC price shrugs off Iran war ceasefire…
Read More来源:Bitcoinist | Ethereum To Follow Netflix’s Trajectory? Expert Breaks Down Some Interesting Similarities…
Read More深潮 TechFlow 消息,04 月 08 日,伊朗武装部队哈塔姆安比亚中央总部 8 日发表声明,宣布在对美国和以色列历时 40 天的抵抗战争中取得胜利,并称已准备应对一场“更加猛烈、更加漫长、更加广泛的战争”。声明称,过去 40 天,伊朗武装部队打击了美军在中东地区的基地及以色列军队的重要军事、安全和经济目标,给美以造成极为惨重的人员伤亡与经济损失,战争主动权彻底脱离美以掌控。最终,美以“屈服”接受伊朗提出的停火条件。这证明了伊朗有能力在任何层面击败敌人。(新华社)
深潮 TechFlow 消息,04 月 08 日,据央视新闻报道,美国总统特朗普 8 日在接受采访时称,美伊两周的停火不包括黎巴嫩和黎真主党。
深潮 TechFlow 消息,04 月 08 日,据华尔街日报报道,伊朗向调解方表示,其在伊斯兰堡与美国的谈判取决于黎巴嫩的停火协议,并警告称可能会改变有关霍尔木兹海峡的决定。如果以色列继续对黎巴嫩和伊朗发动攻击,他们将继续对地区国家(包括以色列)进行攻击。
深潮 TechFlow 消息,04 月 08 日,中央网信办在北京召开全国网络法治工作会议,会议强调,2026 年是中国共产党成立 105 周年,是“十五五”开局之年。做好当前和今后一段时期的网络法治工作,要注重统筹协调,加强组织领导、规划引领和机制建设,提升网络法治工作整体效能。要注重提速增效,推进重点网络立法,加强党内法规建设,拓展涉外网络法治建设,持续完善网络法律规范体系。要注重法律实施,强化重点领域网络执法,夯实网络执法工作基础,做好网络执法监督指导,增强网络执法工作能力水平。要注重公平正义,推动完善司法治理规则、深化网络权益司法保护、加强网络犯罪司法惩戒,不断强化网络司法职能作用。要注重法治宣传,拓展网络普法内容内涵,深化网络普法品牌建设,构建“大网络普法”工作格局,发挥网络普法的基础性作用。要注重依法行政,提升干部法治素养,加强权力运行监督,规范行政复议应诉,加快网信领域法治政府建设。
来源:Decrypt | Bitcoin Surged Overnight After Iran Ceasefire—This New ‘AfterDark’ ETF Would’ve Caught the Move…
Read More来源:Decrypt | Iran Wants Bitcoin Payments From Oil Ships Seeking Hormuz Passage: FT…
Read More来源:Bitcoinist | SEC Admits Flaws In Crypto Enforment, What Went Wrong?…
Read More来源:CoinTelegraph | Zcash leads US–Iran ceasefire rally with 30% gains: ZEC price bull trap?…
Read More来源:CoinTelegraph | MEXC targets EU MiCA compliance as new CEO takes helm…
Read More来源:CoinTelegraph | South Korea tightens crypto withdrawal-delay exemptions after scam losses…
Read More来源:CoinTelegraph | Cango sells 2,000 BTC, cuts Bitcoin production cost by 19% in March…
Read More来源:CoinTelegraph | Instant settlement strains crypto’s capital efficiency: Ethan Buchman…
Read More来源:CoinTelegraph | CZ memoir revives feud with OKX founder Star Xu over contract forgery, Huobi arrest…
Read More来源:CoinTelegraph | Standard Chartered mulls folding parts of Zodia Custody in-house: Bloomberg…
Read More来源:CoinTelegraph | NYT revives Adam Back theory in latest bid to identify Bitcoin creator…
Read More来源:CoinTelegraph | Thailand proposes tighter scrutiny of funders behind crypto firms…
Read More来源:CoinTelegraph | South Korea draft bill puts stablecoins, RWAs under finance laws: Report…
Read More来源:CoinTelegraph | Stablecoin yields won’t harm banks, White House economists say…
Read More来源:Bitcoinist | Bitcoin Just Reached A Critical Point In The Cycle, And Here’s What To Watch Out For…
Read More来源:CoinTelegraph | Will quantum-safe cryptography slow Ethereum down? The performance tradeoff explained…
Read More来源:CoinTelegraph | Oil falls, Bitcoin jumps to $72K, but is this BTC price breakout for real?…
Read More深潮 TechFlow 消息,04 月 08 日,美国总统特朗普 8 日表示,如果美国同伊朗谈判不顺,美方将能轻易恢复对伊朗的军事行动。
来源:CoinTelegraph | UBS partners with five banks for Swiss franc stablecoin sandbox…
Read More来源:CoinTelegraph | ARK buys $13M in Robinhood as US Treasury taps platform for Trump Accounts…
Read More来源:Bitcoinist | XRP Might Be The Most Recognizable Names In RWA, But Is It The Leader? Here Are The Numbers…
Read More来源:Bitcoinist | Bitcoin Creator Exposed? New Investigation Points At The Real Identity Of Satoshi Nakamoto…
Read More